<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geoff House Design</title>
	<atom:link href="http://www.geoffhouse.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geoffhouse.com</link>
	<description></description>
	<lastBuildDate>Mon, 15 Aug 2011 18:41:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Paper Trail @ SIGGRAPH</title>
		<link>http://www.geoffhouse.com/2010/07/paper-trail-live-siggraph-2010/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-trail-live-siggraph-2010</link>
		<comments>http://www.geoffhouse.com/2010/07/paper-trail-live-siggraph-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:15:44 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>
		<category><![CDATA[Paper Trail]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Paper Trail has finally arrived in LA. Alex, Dave, and I checked out <a href="http://www.art.neu.edu/faculty_staff/profile.php?sid=1&amp;pid=70" target="_blank">Terrence Masson&#8217;s</a> opening address featuring the work of our professor <a href="http://www.art.neu.edu/faculty_staff/profile.php?sid=1&amp;pid=8" target="_blank">Isabel Mereilles</a> and our Capstone project for this year&#8217;s &#8220;People Behind the Pixels&#8221; SIGGRAPH conference. Above are two pictures showing Terrence and all the papers accepted to SIGGRAPH over the last 37 years. Download the full Paper Trail app <a href="http://capstone.alexandersimoes.com/" target="_blank">here</a> and check out everything else conference related <a href="http://www.siggraph.org/s2010/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/07/paper-trail-live-siggraph-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Trail, the App</title>
		<link>http://www.geoffhouse.com/2010/05/paper-trail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=paper-trail</link>
		<comments>http://www.geoffhouse.com/2010/05/paper-trail/#comments</comments>
		<pubDate>Fri, 07 May 2010 03:27:24 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=71</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Paper Trail is a Java application that visualizes all the technical papers accepted to the annual <a href="http://www.siggraph.org" target="_blank">SIGGRAPH</a> conference for the past 36 years. The data visualization also shows the authors of these papers, and their affiliation. The goal of the project was to create a dynamic tool for research and trend analysis by looking at the links between authors and affiliations, both geographically and over time.</p>
<p>The application was developed over the course of two semesters as a multimedia capstone project at Northeastern University. <a href="http://www.alexandersimoes.com" target="_blank">Alex Simoes</a> and <a href="http://www.davelandrydesign.com" target="_blank">Dave Landry</a> were responsible for coding the application and I designed the UI. This project was also featured during Terrence Masson&#8217;s opening address at the 2010 SIGGRAPH conference in LA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/05/paper-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Balance Accessories</title>
		<link>http://www.geoffhouse.com/2010/04/new-balance-accessories/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-balance-accessories</link>
		<comments>http://www.geoffhouse.com/2010/04/new-balance-accessories/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:55:28 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=276</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The fall catalog for the 2008 New Balance Accessories offering. Responsible for design, layout, photography, and print co-ordination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/new-balance-accessories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Resources Council</title>
		<link>http://www.geoffhouse.com/2010/04/health-resources-council/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-resources-council</link>
		<comments>http://www.geoffhouse.com/2010/04/health-resources-council/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:34:16 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=240</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Identity for a Northeastern University student group. The Health Resources Council works to help other student groups in the College of Health Sciences to be more effective in their service and fundraising.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/health-resources-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Answer Is Clear</title>
		<link>http://www.geoffhouse.com/2010/04/the-answer-is-clear/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-answer-is-clear</link>
		<comments>http://www.geoffhouse.com/2010/04/the-answer-is-clear/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:26:30 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Identity for a hydrogen fuel awareness campaign. The other elements of the campaign included: bumper stickers, billboards, and a commercial (coming soon).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/the-answer-is-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northeastern University</title>
		<link>http://www.geoffhouse.com/2010/04/continuing-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuing-education</link>
		<comments>http://www.geoffhouse.com/2010/04/continuing-education/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 02:00:15 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=410</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Logo created for Northeastern University&#8217;s post graduate studies program. Any graduating senior has the opportunity to come back for a one year master&#8217;s degree at half the tuition. Completed while working for Northeastern University&#8217;s Marketing and Communications Department.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/continuing-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Election 2008</title>
		<link>http://www.geoffhouse.com/2010/04/election-2008/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=election-2008</link>
		<comments>http://www.geoffhouse.com/2010/04/election-2008/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 22:55:35 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=42</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>An information graphic visualizing the 2008 Presidential Election. Delegates and Electoral College are represented typographically with varrying pt. sizes to quantify the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/election-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Velocity</title>
		<link>http://www.geoffhouse.com/2010/04/daily-velocity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-velocity</link>
		<comments>http://www.geoffhouse.com/2010/04/daily-velocity/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 04:05:55 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Information Graphics]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=364</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>An Information Graphic detailing the modes of transportation I used over the course of a week in relation to my velocity and hours spent not moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/daily-velocity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Color Studies</title>
		<link>http://www.geoffhouse.com/2010/04/color-studies/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=color-studies</link>
		<comments>http://www.geoffhouse.com/2010/04/color-studies/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 06:06:00 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>A series of movie posters from the &#8220;swinging 60s&#8221;. Three famous films from the London era dealing with promiscuity and self identity, presented as color studies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/color-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Form and Type Studies</title>
		<link>http://www.geoffhouse.com/2010/04/87/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=87</link>
		<comments>http://www.geoffhouse.com/2010/04/87/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:30:06 +0000</pubDate>
		<dc:creator>Geoff</dc:creator>
				<category><![CDATA[Posters]]></category>

		<guid isPermaLink="false">http://www.geoffhouse.com/?p=87</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.geoffhouse.com/2010/04/87/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

